<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivot, Inc.</title>
	<atom:link href="http://www.pivotinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pivotinc.com</link>
	<description>Converts Messages Into Money™</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Allegro</title>
		<link>http://www.pivotinc.com/allegro/</link>
		<comments>http://www.pivotinc.com/allegro/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:38:08 +0000</pubDate>
		<dc:creator>ithelp</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pivotinc.com/?p=1060</guid>
		<description><![CDATA[Allegro is a global leader in energy trading &#038; risk management solutions for power and gas utilities, refiners, producers, traders, and commodity consumers. With more than 27 years of deep industry expertise, Allegro’s enterprise platform drives profitability and efficiency across &#8230; <a href="http://www.pivotinc.com/allegro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allegro is a global leader in energy trading &#038; risk management solutions for power and gas utilities, refiners, producers, traders, and commodity consumers. With more than 27 years of deep industry expertise, Allegro’s enterprise platform drives profitability and efficiency across front, middle, and back offices, while managing the complex logistics associated with physical commodities.  Allegro provides customers with agile solutions to manage risk across natural gas, power, coal, crude oil, petroleum products, emissions, and other commodity markets, allowing decision makers to hedge and execute with confidence. Headquartered in Dallas, Texas, Allegro has offices in Calgary, Houston, London, Singapore and Zurich, along with a global network of partners. <a href="http://www.allegrodev.com" title="www.allegrodev.com" target="_blank">www.allegrodev.com</a></p>
<p>For further information please contact Christie Lindstrom at <a href="mailto:media@allegrodev.com" title="media@allegrodev.com">media@allegrodev.com</a> or +1.214.237.8117.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/allegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro and Pivot Inc. Increase Trader Productivity with Trade Connect™</title>
		<link>http://www.pivotinc.com/allegro-and-pivot-inc-increase-trader-productivity-with-trade-connect/</link>
		<comments>http://www.pivotinc.com/allegro-and-pivot-inc-increase-trader-productivity-with-trade-connect/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:38:07 +0000</pubDate>
		<dc:creator>ithelp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pivotinc.com/?p=1021</guid>
		<description><![CDATA[New Product Structures IM Market Data for Real-Time Intraday Valuation in Energy Markets DALLAS, TX and JERSEY CITY, NJ, December 12 &#8211; Allegro Development Corporation, a leading provider of energy trading and risk management (ETRM) software, and Pivot Inc., a &#8230; <a href="http://www.pivotinc.com/allegro-and-pivot-inc-increase-trader-productivity-with-trade-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>New Product Structures IM Market Data for Real-Time Intraday Valuation in Energy Markets</h2>
<p><strong>DALLAS, TX and JERSEY CITY, NJ, December 12</strong> &#8211; Allegro Development Corporation, a leading provider of energy trading and risk management (ETRM) software, and Pivot Inc., a leading provider of instant messaging and liquidity management software to the financial and commodity markets, announced today the release of <a title="Trade Connect 8.1" href="http://allegrodev.com/connectivity/trade-connect-81">Trade Connect 8.1</a>, which provides efficiency around OTC trading processes and improves visibility into company positions with intraday pricing and real-time position valuation.</p>
<p>Instant messaging (IM) is one of the most common forms of communication between traders in OTC energy markets. A component of the Allegro 8 platform, Trade Connect 8.1 automatically imports intraday pricing data from instant messages and other sources to provide visibility into all real-time streaming bids and offers for energy markets. Trade Connect transforms unstructured instant message trading chats into structured trade data which can be used to drive real-time portfolio valuation, rapidly create trades, and better manage risk.</p>
<p>“Automating the import of intraday pricing gives an entire organization real-time visibility into critical market and trading information which can then be used to gain advantage in the market,” said Allegro Chief Customer Officer, Michael Hinton. “Traders can also use this streaming data to quickly create trades with simplified trade entry and limited data input. This allows traders to save time, improve accuracy, and spend more of their time seizing profitable trading opportunities.”</p>
<p>The Allegro Trade Connect component provides an interface to Pivot 360™, which streamlines OTC liquidity management and trading communications via instant messaging. Through this integration, instant messages processed via Pivot 360 are streamed directly into the Allegro platform, transforming these one-to-one communications into higher value enterprise data.</p>
<p>“Today, many trading organizations have limited visibility into intraday prices, which need not be the case,” said John H. Eley, CEO of Pivot Inc. “Trade Connect was developed to address this deficiency and improve the accuracy of portfolio valuations as well as the robustness of trading and risk management across entire enterprises.&#8221;</p>
<p>Alegro Product information is available on the Allegro web site at: <a href="http://allegrodev.com/connectivity/trade-connect-81">http://allegrodev.com/connectivity/trade-connect-81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/allegro-and-pivot-inc-increase-trader-productivity-with-trade-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro Adds Pivot IM Trading Data for Improved Information Quality, Workflow</title>
		<link>http://www.pivotinc.com/allegro-adds-pivot-im-trading-data-for-improved-information-quality-workflow/</link>
		<comments>http://www.pivotinc.com/allegro-adds-pivot-im-trading-data-for-improved-information-quality-workflow/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:50:33 +0000</pubDate>
		<dc:creator>ithelp</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pivotinc.com/?p=1025</guid>
		<description><![CDATA[Pivot’s IMTRADER&#174; and Instant Markets applications capture free-flow messages from instant messaging conversations between trading counterparties, and present pre-trade quotes, trade prices and post-trade information in a standard format. Integrating the products enables Allegro clients to automatically import real-time prices &#8230; <a href="http://www.pivotinc.com/allegro-adds-pivot-im-trading-data-for-improved-information-quality-workflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pivot’s IMTRADER&reg; and Instant Markets applications capture free-flow messages from instant messaging conversations between trading counterparties, and present pre-trade quotes, trade prices and post-trade information in a standard format. Integrating the products enables Allegro clients to automatically import real-time prices distributed and negotiated via Pivot into trading and risk management systems for standardized trade execution and to use the data from Pivot in other applications.</p>
<p>Here’s the link for folks wanting to read the whole article (it’s a paid subscription, but free trials are available): </p>
<p><a href="http://www.waterstechnology.com/inside-market-data/news/2131634/allegro-adds-pivot-im-trading-improved-information-quality-workflow " title="http://www.waterstechnology.com/inside-market-data/news/2131634/allegro-adds-pivot-im-trading-improved-information-quality-workflow " target="_blank">http://www.waterstechnology.com/inside-market-data/news/2131634/allegro-adds-pivot-im-trading-improved-information-quality-workflow<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/allegro-adds-pivot-im-trading-data-for-improved-information-quality-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Launches Upgraded API to Support Dodd-Frank Connectivity</title>
		<link>http://www.pivotinc.com/pivot-launches-upgraded-api-to-support-dodd-frank-connectivity/</link>
		<comments>http://www.pivotinc.com/pivot-launches-upgraded-api-to-support-dodd-frank-connectivity/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:51:36 +0000</pubDate>
		<dc:creator>ithelp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pivotinc.com/?p=845</guid>
		<description><![CDATA[New Interface Supports Communications with Pricing, Risk Management, Databases and Clearinghouses Pivot, Inc., the leading provider of instant messaging and liquidity management software to the trading community, today unveiled an extensively updated version of its Pivot Connect™ application programming interface &#8230; <a href="http://www.pivotinc.com/pivot-launches-upgraded-api-to-support-dodd-frank-connectivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Interface Supports Communications with Pricing, Risk Management, Databases and Clearinghouses</p>
<p>Pivot, Inc., the leading provider of instant messaging and liquidity management software to the trading community, today unveiled an extensively updated version of its Pivot Connect™ application programming interface (API), which supports automated communications with internal systems as well as connectivity to external trading, clearing and data entities mandated by proposed Dodd-Frank regulations.</p>
<p>The new version of Pivot Connect™ supports seamless connections of consolidated data feeds of instant message data into pricing, trade execution and risk management systems, enabling instant, robust market making and trade communication with market counterparties and clients. </p>
<p>“Connecting instant messages to pricing engines, order management systems and middle office applications improves trading room workflow which increases profitability,” said John H. Eley, CEO, Pivot Inc. “Pivot Connect™ expands the enterprise functionality of instant message systems to drive new business opportunities for financial and as well efficient compliance with new regulation.”</p>
<p>In addition, Pivot Connect™ supports end-to-end connectivity with new market structures created in Dodd-Frank regulation, including Swaps Execution Facilities (SEF) and Swaps Data Repositories (SDR) as well as centralized clearinghouses, through which many types of swaps transactions will be required to be cleared. </p>
<p>Firstly, Dodd-Frank mandates many conversational dealing activities to be moved to electronic means. Pivot’s instant message-based conversational technology fulfills this mandate and, in fact, is already very widely used in OTC markets, where an estimated 80 per cent of conversational dealing is now done via instant message versus 20 per cent via voice.</p>
<p>Secondly, Dodd-Frank mandates that eligible OTC swaps transactions be cleared through designated centralized clearinghouses in a fundamental shift from bilateral clearing protocols used currently. This change will affect most actively traded swaps contracts, with industry estimates ranging upwards from 60 per cent depending on the underlying market. Pivot Connect™ is currently in use to deliver OTC derivatives transactions to centralized clearinghouses. This post-trade functionality is significantly enhanced in the new release to meet the extensive proposed regulatory requirements.</p>
<p>Pivot Connect™ is offered as a system module or bundled into the company’s Instant Markets™ product. Instant Markets™ includes proprietary text parsers that convert text-based chat into machine-readable product and price data. This data is fed into a firm’s price and risk engines via the API in real-time as well as displayed on a blotter enabling traders to see all relevant deal, pricing and risk information in a one centralized location. Traders can respond to incoming trade queries directly from the blotter with a single mouse click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/pivot-launches-upgraded-api-to-support-dodd-frank-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging</title>
		<link>http://www.pivotinc.com/instant-messaging/</link>
		<comments>http://www.pivotinc.com/instant-messaging/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:14:53 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=126</guid>
		<description><![CDATA[Instant messaging and liquidity management software for trading professionals]]></description>
			<content:encoded><![CDATA[<p>Instant messaging and liquidity management software for trading professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better workflow</title>
		<link>http://www.pivotinc.com/better-workflow/</link>
		<comments>http://www.pivotinc.com/better-workflow/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:33:37 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=130</guid>
		<description><![CDATA[Better workflow, transparency and information means better trading decisions]]></description>
			<content:encoded><![CDATA[<p>Better workflow, transparency and information means better trading decisions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/better-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec</title>
		<link>http://www.pivotinc.com/symantec/</link>
		<comments>http://www.pivotinc.com/symantec/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:22:20 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=75</guid>
		<description><![CDATA[Symantec is a global leader in infrastructure software, enabling businesses and consumers to have confidence in a connected world. The company helps customers protect their infrastructure, information and interactions by delivering software and services that address risks to security, availability, &#8230; <a href="http://www.pivotinc.com/symantec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Symantec is a global leader in infrastructure software, enabling businesses and consumers to have confidence in a connected world. The company helps customers protect their infrastructure, information and interactions by delivering software and services that address risks to security, availability, compliance and performance. Headquartered in Cupertino, Calif., Symantec has operations in more than 40 countries.<br />
<a href="http://www.symantec.com" target="_blank"> www.symantec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://www.pivotinc.com/microsoft/</link>
		<comments>http://www.pivotinc.com/microsoft/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:21:39 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=72</guid>
		<description><![CDATA[Founded in 1975, Microsoft is the worldwide leader in developing, manufacturing, licensing, and supporting a wide range of software products, services and solutions that help people and businesses realize their full potential. Microsoft has laid a solid foundation for long-term &#8230; <a href="http://www.pivotinc.com/microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Founded in 1975, Microsoft is the worldwide leader in developing, manufacturing, licensing, and supporting a wide range of software products, services and solutions that help people and businesses realize their full potential. Microsoft has laid a solid foundation for long-term success by making global citizenship an integral part of their business, consistently delivering innovative new products, improving internal processes, creating opportunity for partners, and increasing customer satisfaction. Headquartered in Washington State, Microsoft has offices around the globe.<br />
<a href="http://www.microsoft.com" target="_blank"> www.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDA EarthSat</title>
		<link>http://www.pivotinc.com/mda-earthsat/</link>
		<comments>http://www.pivotinc.com/mda-earthsat/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:20:59 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=69</guid>
		<description><![CDATA[MDA EarthSat has been providing weather support services and specialized weather products for over 30 years. With its Energy Weather products, MDA is the premier source for industry-specific energy weather information for clients that must manage and minimize energy risk, &#8230; <a href="http://www.pivotinc.com/mda-earthsat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MDA EarthSat has been providing weather support services and specialized weather products for over 30 years. With its Energy Weather products, MDA is the premier source for industry-specific energy weather information for clients that must manage and minimize energy risk, including industries such as energy, food, retail, banking, and government. MDA&#8217;s forecasts are based upon its team of experienced commodity weather forecasters and the best available worldwide weather data received in real time. MDA&#8217;s technical staff, which includes foresters, agronomists, ecologists, wildlife biologists, geologists, geographers, meteorologists, computer scientists, physicists and photographic specialists, have made substantial contributions to the advancement of image processing, information technology and GIS. MDA EarthSat MDA provides weather and agricultural information to more than 200,000 customers every day.<br />
<a href="http://www.mdafederal.com" target="_blank"> www.mdafederal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/mda-earthsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hammerstone Group</title>
		<link>http://www.pivotinc.com/the-hammerstone-group/</link>
		<comments>http://www.pivotinc.com/the-hammerstone-group/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:20:09 +0000</pubDate>
		<dc:creator>docandtee</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://new.pivotinc.com/?p=66</guid>
		<description><![CDATA[The Hammerstone Group is a Westport, CT- based operator of online discussion forums for institutional investors. The Hammerstone Institutional Forum was created as a tool to broadcast its proprietary index and wall street research alerts to its broad client base &#8230; <a href="http://www.pivotinc.com/the-hammerstone-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hammerstone Group is a Westport, CT- based operator of online discussion forums for institutional investors. The Hammerstone Institutional Forum was created as a tool to broadcast its proprietary index and wall street research alerts to its broad client base effectively and immediately. The subscription based forum is best described as a community of professional traders that meet online daily to discuss breaking news and thoughts, intraday markets, and proprietary index levels. Please email info@thehammerstone for details.<br />
<a href="http://www.thehammerstone.com" target="_blank">www.thehammerstone.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pivotinc.com/the-hammerstone-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

